Race Directory
January
Date | Name | Type of Race | City | Location | Link |
01/19/2014 | 16th Annual Key West Half Marathon | Marathon | Key West, FL | Half Shell Raw Bar | Click Here |
01/20/2014 | 31st Annual Dr. MLK Jr. 5K Run/Walk | 5K | Miami, FL | Dr. Martin Luther King Metrorail Station | Click Here |
01/25/2014 | Oleta Half-Marathon Trail Run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
01/25/2014 | Oleta 10K Trail Run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
01/25/2014 | Oleta 5K Trail Run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
01/26/2014 | 12th Annual Butterfly Run | 5K | Coconut Creek, FL | Sabal Pines Park | Click Here |
01/26/2014 | Amelia Down2Earth Half-Marathon | Half-Marathon | Hialeah, FL | Amelia Earhart Park | Click Here |
01/26/2014 | Amelia Down2Earth 10K | 10K | Hialeah, FL | Amelia Earhart Park | Click Here |
01/26/2014 | Amelia Down2Earth 5K | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
February
Date | Name | Type of Race | City | Location | Link |
02/01/2014 | Tropical 5K | 5K | Miami, FL | Miami Children’s Museum | Click Here |
02/02/2014 | 2014 Miami Marathon | Marathon | Miami, FL | American Airlines Arena | Click Here |
02/02/2014 | 2014 Miami Half-Marathon | Half-Marathon | Miami, FL | American Airlines Arena | Click Here |
02/08/2014 | Drawn to the Beach Family 5K Run/Walk and Kids Fun Run | 5K | Hollywood, FL | Charnow Park | Click Here |
02/08/2014 | Runwild 5K | 5K | Miami, FL | Zoo Miami | Click Here |
02/15/2014 | MEDLIFE at FIU 5K Run | 5K | Miami, FL | FIU University Park | Click Here |
02/15/2014 | Five Guys 10K | 10K | Boca Raton, FL | Spanish River Park | Click Here |
02/15/2014 | Five Guys 5K | 5K | Boca Raton, FL | Spanish River Park | Click Here |
02/15/2014 | Fort Lauderdale Color Run | 5K | Fort Lauderdale, FL | Huizenga Plaza | Click Here |
02/15/2014 | Love the Lake 5K | 5K | Clewiston, FL | Roland & Marine Martin Marina | Click Here |
02/16/2014 | Paradise Coast Marathon | Marathon | Naples, FL | Florida Sports Park | Click Here |
02/16/2014 | Paradise Coast Half-Marathon | Half-Marathon | Naples, FL | Florida Sports Park | Click Here |
02/16/2014 | Paradise Coast 10K | 10K | Naples, FL | Florida Sports Park | Click Here |
02/16/2014 | Paradise Coast 5K | 5K | Naples, FL | Florida Sports Park | Click Here |
02/16/2014 | BK Fun Run | 5K | Miami Beach, FL | Lummus Park | Click Here |
02/23/2014 | Publix Carnaval Miami Run 8K | 8K | Key Biscayne, FL | Historic Virginia Key Beach Park | Click Here |
02/23/2014 | Publix Carnaval Miami Run 5K | 5K | Key Biscayne, FL | Historic Virginia Key Beach Park | Click Here |
March
Date | Name | Type of Race | City | Location | Link |
03/1/2014 | Awesome 80s Run 5K Miami-Fort Lauderdale | 5K | Hollywood, FL | Hollywood North Beach Park | Click Here |
03/2/2014 | 13.1 Miami Beach | Half-Marathon | Miami Beach, FL | Lummus Park | Click Here |
03/9/2014 | 15th Annual Special Olympics Sponsor An Athlete 5K | 5K | Pinecrest, FL | Gulliver Prep | Click Here |
03/16/2014 | FirstWatch Sarasota Half-Marathon | Half-Marathon | Sarasota, FL | Van Wezel Performing Arts Hall | Click Here |
April
Date | Name | Type of Race | City | Location | Link |
04/02/2015 | Fort Lauderdale Mercedes-Benz Corporate Run | 5K | Fort Lauderdale, FL | Huizenga Plaza | Click Here |
04/15/2015 | West Palm Beach Mercedes-Benz Corporate Run | 5K | West Palm Beach, FL | Meyer Amphitheatre | Click Here |
04/23/2015 | Miami Mercedes-Benz Corporate Run | 5K | Miami, FL | Bayfront Park | Click Here |
May
Date | Name | Type of Race | City | Location | Link |
05/17/2014 | Baptist Health Tour of the Gables 5K | 5K | Coral Gables, FL | Coral Gables City Hall | Click Here |
June
Date | Name | Type of Race | City | Location | Link |
06/01/2014 | South Miami Hospital Twilight 5K | 5K | South Miami, FL | Town Kitchen & Bar | Click Here |
06/01/2014 | Miami Kids Triathlon | Triathlon | North Miami, FL | FIU Biscayne Campus | Click Here |
06/08/2014 | down2earth divas half-marathon trail run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
06/08/2014 | down2earth divas 10K trail run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
06/08/2014 | down2earth divas 5K trail run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
06/28/2014 | Triumph 5K Run/Walk | 5K | Davie, FL | Vista View Park | Click Here |
06/28/2014 | Amelia down2earth half-marathon | Half-Marathon | Hialeah, FL | Amelia Earhart Park | Click Here |
06/28/2014 | Amelia down2earth 10k | 10K | Hialeah, FL | Amelia Earhart Park | Click Here |
06/28/2014 | Amelia down2earth 5K | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
06/29/2014 | Oleta Half-Marathon Trail Run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
06/29/2014 | Oleta 10K Trail Run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
06/29/2014 | Oleta 5K Trail Run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
July
Date | Name | Type of Race | City | Location | Link |
07/26/2014 | Amelia down2earth 10K | 10K | Hialeah, FL | Amelia Earhart Park | Click Here |
07/26/2014 | Amelia down2earth 5K | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
07/27/2014 | Oleta 10K Trail Run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
07/27/2014 | Oleta 5K Trail Run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
August
Date | Name | Type of Race | City | Location | Link |
08/23/2014 | Amelia down2earth 10K | 10K | Hialeah, FL | Amelia Earhart Park | Click Here |
08/23/2014 | Amelia down2earth 5K | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
08/24/2014 | Oleta 10K Trail Run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
08/24/2014 | Oleta 5K Trail Run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
September
Date | Name | Type of Race | City | Location | Link |
09/06/2014 | UPS 5K | 5K | Coral Gables, FL | Coral Gables City Hall | Click Here |
09/14/2014 | down2earth divas half-marathon trail run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
09/14/2014 | down2earth divas 10K trail run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
09/14/2014 | down2earth divas 5K trail run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
09/20/2014 | down2earth Bark at the Park 5K Dog Run | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
09/28/2014 | Publix Escape to Miami Triathlon 2014 | Triathlon | Miami, FL | Margaret Pace Park | Click Here |
09/28/2014 | down2earth half-marathon trail run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
09/28/2014 | down2earth 10K trail run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
09/28/2014 | down2earth 5K trail run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
October
Date | Name | Type of Race | City | Location | Link |
10/12/2014 | Burger King Beach Run 5K | 5K | Miami Beach, FL | Lummus Park | Click Here |
10/25/2014 | Amelia down2earth half-marathon | Half-Marathon | Hialeah, FL | Amelia Earhart Park | Click Here |
10/25/2014 | Amelia down2earth 10k | 10K | Hialeah, FL | Amelia Earhart Park | Click Here |
10/25/2014 | Amelia down2earth 5K | 5K | Hialeah, FL | Amelia Earhart Park | Click Here |
10/25/2014 | Halloween Half-Marathon | Half-Marathon | Miami Beach, FL | Parrot Jungle Island | Click Here |
10/26/2014 | Ironman 70.3 Miami 2014 | Triathlon | Miami, FL | Bayfront Park | Click Here |
10/26/2014 | down2earth half-marathon Halloween trail run | Half-Marathon | North Miami Beach, FL | Oleta River State Park | Click Here |
10/26/2014 | down2earth 10K Halloween trail run | 10K | North Miami Beach, FL | Oleta River State Park | Click Here |
10/26/2014 | down2earth 5K Halloween trail run | 5K | North Miami Beach, FL | Oleta River State Park | Click Here |
10/26/2014 | Run 4-Life 5K Run Walk to Save Lives | 5K | Hollywood, FL | Charnow Park |
November
Date | Name | Type of Race | City | Location | Link |
11/7/2014 | Comcast Business Waterford 5K | 5K | Miami, FL | Waterford Corporate Park | Click Here |
11/8/2014 | Key Biscayne Lighthouse Run | 5K | Key Biscayne, FL | Bill Baggs State Park | Click Here |
11/9/2014 | 13.1 Fort Lauderdale | Half-Marathon | Fort Lauderdale, FL | Las Olas Riverfront | Click Here |
11/16/2014 | Zoo Miami 5K | 5K | Miami, FL | Zoo Miami | Click Here |
December
Date | Name | Type of Race | City | Location | Link |
12/7/2014 | Palm Beaches Marathon | Marathon | West Palm Beach, FL | Meyer Amphitheatre | Click Here |
12/7/2014 | Palm Beaches Half-Marathon | Half-Marathon | West Palm Beach, FL | Meyer Amphitheatre | Click Here |
12/6/2014 | Waterfront 10K | 10K | West Palm Beach, FL | Meyer Amphitheatre | Click Here |
12/6/2014 | Waterfront 5K | 5K | West Palm Beach, FL | Meyer Amphitheatre | Click Here |
12/13/2014 | Edna C. Shalala U5K Run/Walk | 5K | Coral Gables, FL | University of Miami | Click Here |