Events Calendar
If we have omitted one that you know about, or have incorrect information about an event, please let us know. We update it regularly, so bookmark this page.
Please check times, dates, locations with the event organizer links given – we are not responsible for wrong event information!
NOVEMBER 2026
| Date | Event Name | Location | Info & Registration |
| Nov. 21 | Delray Beach Turkey Trot 5K | Anchor Park | runsignup.com |
| Nov. 21 | Down To Run 10 Mile Night Trail Run | Jonathan Dickinson State Park | runsignup.com |
| Nov. 21 | Urban Youth Impact Fall Stampede 5K | West Palm Beach | runsignup.com |
| Nov. 21 | Somerset Academy Avenir Turkey Trot 5K | Palm Beach Gardens | runsignup.com |
| Nov. 26 | Baptist Health Turkey Trot Miami 5K/10K | Tropical Park | letsdothis.com |
| Nov. 26 | Doral Turkey Trot | CityPlace Doral | hakuapp.com |
| Nov. 26 | Pelican Yacht Club Turkey Trot 5K | Fort Pierce | runsignup.com |
| Nov. 26 | 17th Annual JCC Turkey Trot 5K | Boca Raton | runsignup.com |
| Nov. 26 | 26th Annual Run 4 The Pies 4 Miler | Tequesta | runsignup.com |
DECEMBER 2026
| Date | Event Name | Location | Info & Registration |
| Dec. 5 | Key Largo Bridge Run 5K | Key Largo | runsignup.com |
| Dec. 5 | The Gardens Trailblazer 5K | Palm Beach Gardens | raceroster.com |
| Dec. 5 | Rotary Kids Triathlon | Vero Beach | kidstriverobeach.com |
| Dec. 5 | CityHouse River Run 5K | Boca Raton | accuchiptiming.com |
| Dec. 5 | North Creek Explorer 5K | Coconut Creek | runsignup.com |
| Dec. 6 | Treasure Coast Tri Winter | Fort Pierce | runsignup.com |
| Dec. 12 | Palm Beaches 5K & 10K | Meyer Amphitheatre | palmbeachmarathon.com |
| Dec. 12 | It’s a Wonderful Run 5K | Boca Raton | accuchiptiming.com |
| Dec. 13 | Key West Triathlon | Key West | keywesttriathlon.com |
| Dec. 13 | Palm Beaches Marathon & Half | Meyer Amphitheatre | palmbeachmarathon.com |
| Dec. 13 | Islamorada Half Marathon & 10K | Islamorada | runsignup.com |
| Dec. 13 | AvMed Orange Bowl Beach Run 5K / 10K / Kids Run | Miami Beach | runsignup.com |
| Dec. 20 | Wellington Jingle Bell 5K Run | Village Park | runsignup.com |
| Dec. 27 | 44th Annual Boca 5K / 10K | Spanish River Park | accuchiptiming.com |
JANUARY 2027
| Date | Event Name | Location | Info & Registration |
| Jan. 10 | 30th Annual Dunn’s Run | Deerfield Beach | runsignup.com |
| Jan. 16 | 27th Annual Classics By The Sea 5K / 10K | Jupiter | accuchiptiming.com |
| Jan. 17 | Kaitlin’s Angel Run 5K | Jupiter | runsignup.com |
| Jan. 23 | UAE Healthy Kidney Run 5K | Coconut Grove | runsignup.com |
| Jan. 23 | MLK5K | Riviera Beach | runsignup.com |
| Jan. 23 | Outlast Miami | Okeeheelee Park | runsignup.com |
| Jan. 30 | Life Time Tropical 5K | Miami Beach | themiamimarathon.com |
| Jan. 31 | Life Time Miami Marathon and Half | Bayfront Park | themiamimarathon.com |
| Jan. 31 | Steps For Life 5K | Boca Raton | giftoflife.org |
FEBRUARY 2027
| Date | Event Name | Location | Info & Registration |
| Feb. 6 | Live Like Bella® Superhero 5K | Tropical Park | runsignup.com |
| Feb. 6 | Congenital Heart 5K | West Palm Beach | accuchiptiming.com |
| Feb. 6 | FLIPANY 5K Run / Walk | Markham Park | accuchiptiming.com |
| Feb. 13 | CELSIUS Fort Lauderdale 5K | Fort Lauderdale | active.com |
| Feb. 13 | Grace Race 5K and 1 Miler | Boca Raton | accuchiptiming.com |
| Feb. 14 | Publix Fort Lauderdale A1A Marathon & Half | Fort Lauderdale | active.com |
| Feb. 15 | Strides for Hope 5K | Wellington | accuchiptiming.com |
| Feb. 20 | Semper Adsum 5K | Royal Palm Beach | runsignup.com |
| Feb. 21 | Town of Surfside Beach 5K | Surfside | accuchiptiming.com |
| Feb. 21 | Ellie’s Army Dirty Socks 5K | Aventura | runsignup.com |
| Feb. 21 | Gasparilla Distance Classic | Tampa | rungasparilla.com |
| Feb. 27 | Desorae Giles-Smith 5K | Fort Lauderdale | accuchiptiming.com |
| Feb. 27 | Bridge The Gap 5K | Riviera Beach | runsignup.com |
MARCH 2027
| Date | Event Name | Location | Info & Registration |
| Mar. 6 | Community Spirit 5K | Boca Raton | runsignup.com |
| Mar. 7 | 305 Half Marathon & 5K | Miami Beach | 305halfmarathon.com |
| Mar. 7 | Marathon of the Treasure Coast | Stuart | runsignup.com |
| Mar. 13 | Sheridan House Family Values 5K | Davie | accuchiptiming.com |
| Mar. 15 | Treasure Coast Spring Triathlon | Fort Pierce | runsignup.com |
| Mar. 20 | Be There! 5K | Miami Youth Fair | runsignup.com |
| Mar. 21 | Schnebly Redlands Spiked Apple 5K | Homestead | runsignup.com |
| Mar. 27 | 20th Annual Rooney’s 5K | West Palm Beach | accuchiptiming.com |
| Mar. 27 | Game On! Run Singer Island | Riviera Beach | runsignup.com |
| Mar. 31 | Fort Lauderdale Lexus Corporate Run | Esplanade Park | JOIN US!![]() |
APRIL 2027
| Date | Event Name | Location | Info & Registration |
| Apr. 3 | Steps for SOS 5K | Tradewinds Park | ccuchiptiming.com |
| Apr. 4 | Key Biscayne Half Marathon | Crandon Park | baysidehalfmarathon.com |
| Apr. 14 | West Palm Beach Lexus Corporate Run | Meyer Amphitheatre | JOIN US!![]() |
| Apr. 18 | Las Olas Triathlon | Fort Lauderdale | a1atriathlon.com |
| Apr. 18 | Run For Sweet Caroline 5K | Boca Raton | accuchiptiming.com |
| Apr. 24 | 13th Annual Live Like Jake 5K | Jupiter | accuchiptiming.com |
| Apr. 29 | Miami Lexus Corporate Run | Bayfront Park | JOIN US!![]() |
MAY 2027
| Date | Event Name | Location | Info & Registration |
| May 1 | Jupiter Turtle Trot 5K | Jupiter | accuchiptiming.com |
| May 8 | Flamingo Run for Rescues 5K | Riverbend Park | accuchiptiming.com |
| May 23 | Twilight 5K | South Miami | twilight5k.or![]() |


